Because our series of PDF-based Trail Guides and the FarOut app use different systems for recording mileages, finding locations based on given mileages can sometimes be tricky. Here are some tips:
First, all FarOut waypoints include a note with the segment-based mileage for that point. Once you’ve focused in on the approximate area, you can use these to pinpoint the location.
Second, most (but not all) of the entries on our Updates page use trailheads or road crossings to mark the mileages. Focusing on waypoints at those locations can help narrow your search.
Finally, the tables below provide a conversion factor that you can use to find the FarOut mileage for a location in any segment. Note that because of minor differences in the way the systems compute mileages, and sometimes delays in updating data, the conversion may not be precise, but it should get you very close.
Eastbound
| Segment 1 | No change |
| Segment 2 | Add 46.8 |
| Segment 3 | Add 110.4 |
| Segment 4 | Add 181.9 |
| Segment 5 | Add 258.6 |
| Segment 6 | Add 343.5 |
| Segment 7 | Add 413.6 |
| Segment 8 | Add 448.5 |
| Segment 9 | Add 508.9 |
| Segment 10 | Add 569.7 |
| Segment 11 | Add 650.4 |
| Segment 12 | Add 717.7 |
| Segment 13 | Add 783.9 |
| Segment 14 | Add 823.1 |
| Segment 15 | Add 889.1 |
| Segment 16 | Add 979.6 |
| Segment 17 | Add 1047.0 |
| Segment 18 | Add 1094.9 |
Westbound
| Segment 18 | No change |
| Segment 17 | Add 82.3 |
| Segment 16 | Add 130.2 |
| Segment 15 | Add 197.6 |
| Segment 14 | Add 288.1 |
| Segment 13 | Add 354.1 |
| Segment 12 | Add 393.3 |
| Segment 11 | Add 459.5 |
| Segment 10 | Add 526.8 |
| Segment 9 | Add 607.5 |
| Segment 8 | Add 668.3 |
| Segment 7 | Add 728.7 |
| Segment 6 | Add 763.6 |
| Segment 5 | Add 833.7 |
| Segment 4 | Add 918.6 |
| Segment 3 | Add 995.3 |
| Segment 2 | Add 1066.8 |
| Segment 1 | Add 1130.4 |
